Biotinylated HLA-A*02:01 SARS-CoV-2 Spike Glycoprotein Monomer-YLQPRTFLL
MHC monomers are the only way to quantitate an antigen specific T-cell response. Have confidence in your SARS-CoV-2 data using MBLI’s tetramers to accurately measure specific T-cell response rather than an overall antibody response when conducting your experiments for better understanding of the COVID-19 disease.
Target | SARS-CoV-2 |
---|---|
Product Type | Monomer |
Application | FCM |
Conjugate | Biotin |
Class | Class I |
Species Reactivity | Human |
Allele | HLA-A*02:01 |
Peptide Sequence | YLQPRTFLL |
Research Area | Immunology, Immune Monitoring |
Protocols | FCM |
Specificity | Spike Glycoprotein |
Regulatory Statement | For Research Use Only. Not for use in diagnostic procedures. |
Related Content
SCIENTIFIC POSTER